Prices - Lanjew Park
Sleeps 7 (3 bedrooms)

| Dates | Per Week |
|---|
| 1 November - 20 December 2025 | £560 |
| 20 December - 3 January 2026 | £980 |
| 3 January - 14 February 2026 | £595 |
| 14 February - 28 February 2026 | £770 |
| 28 February - 28 March 2026 | £595 |
| 28 March - 11 April 2026 | £896 |
| 11 April - 23 May 2026 | £770 |
| 23 May - 30 May 2026 | £910 |
| 30 May - 4 July 2026 | £854 |
| 4 July - 11 July 2026 | £994 |
| 11 July - 5 September 2026 | £1302 |
| 5 September - 12 September 2026 | £805 |
| 12 September - 17 October 2026 | £770 |
| 17 October - 31 October 2026 | £875 |
| 31 October - 19 December 2026 | £595 |
| 19 December - 2 January 2027 | £980 |
The weekly tariff is from Saturday to Saturday (flexible out of season) and includes bed linen, towels (1 bath, 1 hand), central heating, electricity and free wi fi access. SLEEPS 7.
Well behaved dogs are accepted at a charge of £30 each per week (maximum 2 dogs). More Pet Info.
Booking Terms and Conditions (pdf)
Lanjew Park Availability
Changeover day Saturday shown in yellow.
Dates in red are already booked.
Next Month >
| November 2025 |
| Su | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
✉ elaine.biddick@yahoo.co.uk
☎ 01726 890214
m: 07845 463095