Cottage Tariffs
Lanjew Park - Sleeps 7 (3 bedrooms)
Changeover day Saturday.
| Dates | Per Week |
|---|---|
| 11 April - 23 May 2026 | £770 |
| 23 May - 30 May 2026 | £910 |
| 30 May - 27 June 2026 | £854 |
| 27 June - 4 July 2026 | £910 |
| 4 July - 11 July 2026 | £994 |
| 11 July - 29 August 2026 | £1302 |
| 29 August - 5 September 2026 | £910 |
| 5 September - 24 October 2026 | £805 |
| 24 October - 31 October 2026 | £910 |
| 31 October - 19 December 2026 | £630 |
| 19 December - 2 January 2027 | £980 |
The Retreat - Sleeps 5 (2 bedrooms)
Changeover day Saturday.
| Dates | Per Week |
|---|---|
| 11 April - 23 May 2026 | £1010 |
| 23 May - 30 May 2026 | £1770 |
| 30 May - 27 June 2026 | £1330 |
| 27 June - 4 July 2026 | £1445 |
| 4 July - 11 July 2026 | £1740 |
| 11 July - 29 August 2026 | £2035 |
| 29 August - 5 September 2026 | £1435 |
| 5 September - 24 October 2026 | £940 |
| 24 October - 31 October 2026 | £1405 |
| 31 October - 19 December 2026 | £865 |
| 19 December - 2 January 2027 | £1405 |
Greenbank - Sleeps 7 (3 bedrooms)
Changeover day Saturday.
| Dates | Per Week |
|---|---|
| 11 April - 23 May 2026 | £1130 |
| 23 May - 30 May 2026 | £1930 |
| 30 May - 27 June 2026 | £1515 |
| 27 June - 4 July 2026 | £1695 |
| 4 July - 11 July 2026 | £1935 |
| 11 July - 29 August 2026 | £2200 |
| 29 August - 5 September 2026 | £1545 |
| 5 September - 24 October 2026 | £1115 |
| 24 October - 31 October 2026 | £1545 |
| 31 October - 19 December 2026 | £980 |
| 19 December - 2 January 2027 | £1580 |
Penpont Mill - Sleeps 8 (4 bedrooms)
Changeover day Friday.
| Dates | Per Week |
|---|---|
| 10 April - 22 May 2026 | £1375 |
| 22 May - 29 May 2026 | £2150 |
| 29 May - 26 June 2026 | £1870 |
| 26 June - 3 July 2026 | £1955 |
| 3 July - 10 July 2026 | £2210 |
| 10 July - 28 August 2026 | £2495 |
| 28 August - 4 September 2026 | £1740 |
| 4 September - 23 October 2026 | £1280 |
| 23 October - 30 October 2026 | £1790 |
| 30 October - 18 December 2026 | £1190 |
| 18 December - 1 January 2027 | £1710 |
Ridgeway Park - Sleeps 8 (4 bedrooms)
Changeover day Saturday.
| Dates | Per Week |
|---|---|
| 11 April - 23 May 2026 | £1375 |
| 23 May - 30 May 2026 | £2160 |
| 30 May - 27 June 2026 | £1890 |
| 27 June - 4 July 2026 | £1990 |
| 4 July - 11 July 2026 | £1995 |
| 11 July - 29 August 2026 | £2600 |
| 29 August - 5 September 2026 | £1800 |
| 5 September - 24 October 2026 | £1280 |
| 24 October - 31 October 2026 | £1900 |
| 31 October - 19 December 2026 | £1190 |
| 19 December - 2 January 2027 | £1980 |