9 September - 14 October 2023 | £750.00 per week |
14 October - 28 October 2023 | £875.00 per week |
28 October - 23 December 2023 | £500.00 per week |
23 December - 6 January 2024 | £975.00 per week |
6 January - 10 February 2024 | £530.00 per week |
10 February - 24 February 2024 | £750.00 per week |
24 February - 23 March 2024 | £530.00 per week |
23 March - 30 March 2024 | £770.00 per week |
30 March - 13 April 2024 | £890.00 per week |
13 April - 25 May 2024 | £770.00 per week |
25 May - 1 June 2024 | £900.00 per week |
1 June - 6 July 2024 | £850.00 per week |
6 July - 13 July 2024 | £1000.00 per week |
13 July - 31 August 2024 | £1300.00 per week |
31 August - 7 September 2024 | £900.00 per week |
7 September - 19 October 2024 | £750.00 per week |
19 October - 2 November 2024 | £875.00 per week |
2 November - 21 December 2024 | £530.00 per week |
21 December - 4 January 2025 | £975.00 per week |
The weekly tariff is from Saturday to Saturday (flexible out of season) and includes bed linen, towels (1 bath, 1 hand), central heating, electricity and free wi fi access. SLEEPS 7.
Well behaved dogs are accepted at a charge of £30 each per week (maximum 2 dogs).
More Pet Info