Prices - Greenbank
Sleeps 7 (3 bedrooms)

| Dates | Per Week |
|---|
| 1 November - 20 December 2025 | £895 |
| 20 December - 3 January 2026 | £1495 |
| 3 January - 14 February 2026 | £980 |
| 14 February - 21 February 2026 | £1175 |
| 21 February - 28 March 2026 | £980 |
| 28 March - 11 April 2026 | £1625 |
| 11 April - 23 May 2026 | £1130 |
| 23 May - 30 May 2026 | £1930 |
| 30 May - 27 June 2026 | £1515 |
| 27 June - 4 July 2026 | £1695 |
| 4 July - 11 July 2026 | £1935 |
| 11 July - 29 August 2026 | £2200 |
| 29 August - 5 September 2026 | £1545 |
| 5 September - 24 October 2026 | £1115 |
| 24 October - 31 October 2026 | £1545 |
| 31 October - 19 December 2026 | £980 |
| 19 December - 2 January 2027 | £1580 |
The rental on Greenbank includes full use of the facilities and all activities at The Olde House Complex, just a few minutes walk away. The Complex has an indoor heated pool, indoor playbarn, sauna and full sized snooker table. Outside there is an adventure playground, swings, climbing frames, tennis courts, pets corner and farm trail.
The weekly tariff is
from Saturday to Saturday (flexible out of season) and includes bed linen, towels (1 bath, 1 hand), central heating, electricity and free wi fi access. SLEEPS 7.
Well behaved dogs are accepted at a charge of £30 each per week. Maximum 2 dogs. More Pet Info
Booking Terms and Conditions
Booking Form (pdf)
Greenbank Availability
Changeover day Saturday shown in yellow.
Dates in red are already booked.
< Previous Month Next Month >
| January 2026 |
| Su | M | T | W | T | F | S |
| | | | | 1 |
2 |
3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
✉ elaine.biddick@yahoo.co.uk
☎ 01726 890214
m: 07845 463095