9 September - 14 October 2023 | £1450.00 per week |
14 October - 28 October 2023 | £2150.00 per week |
28 October - 23 December 2023 | £940.00 per week |
23 December - 6 January 2024 | £2235.00 per week |
6 January - 10 February 2024 | £985.00 per week |
10 February - 24 February 2024 | £1565.00 per week |
24 February - 23 March 2024 | £985.00 per week |
23 March - 30 March 2024 | £1455.00 per week |
30 March - 13 April 2024 | £2535.00 per week |
13 April - 25 May 2024 | £1455.00 per week |
25 May - 1 June 2024 | £2800.00 per week |
1 June - 29 June 2024 | £2455.00 per week |
29 June - 6 July 2024 | £2540.00 per week |
6 July - 13 July 2024 | £2815.00 per week |
13 July - 31 August 2024 | £3290.00 per week |
31 August - 7 September 2024 | £2065.00 per week |
7 September - 19 October 2024 | £1520.00 per week |
19 October - 2 November 2024 | £2255.00 per week |
2 November - 21 December 2024 | £985.00 per week |
21 December - 4 February 2024 | £2345.00 per week |
The weekly tariff is
from Saturday to Saturday (flexible out of season) and includes bed linen, central heating and electricity and free WiFi access. Plus use of all the facilities at the Olde House. TOWELS INCLUDED IN RENTAL. SLEEPS 8.
PLEASE NOTE No dogs accepted at Ridgeway Park.