| 31 October - 19 December 2026 | £595 per week |
| 19 December - 2 January 2027 | £980 per week |
| 2 January - 13 February 2027 | £651 per week |
| 13 February - 27 February 2027 | £805 per week |
| 27 February - 27 March 2027 | £651 per week |
| 27 March - 10 April 2027 | £910 per week |
| 10 April - 29 May 2027 | £805 per week |
| 29 May - 5 June 2027 | £910 per week |
| 5 June - 26 June 2027 | £875 per week |
| 26 June - 3 July 2027 | £910 per week |
| 3 July - 10 July 2027 | £994 per week |
| 10 July - 4 September 2027 | £1,302 per week |
| 4 September - 23 October 2027 | £805 per week |
| 23 October - 30 October 2027 | £875 per week |
| 30 October - 18 December 2027 | £651 per week |
| 18 December - 1 January 2027 | £1,000 per week |
The weekly tariff is from Saturday to Saturday (flexible out of season) and includes bed linen, towels (1 bath, 1 hand), central heating, electricity and free wi fi access. SLEEPS 7.
Well behaved dogs are accepted at a charge of £30 each per week (maximum 2 dogs). More Pet Info.
Booking Terms and Conditions (pdf)