9 September - 14 October 2023 | £865.00 per week |
14 October - 28 October 2023 | £1275.00 per week |
28 October - 23 December 2023 | £735.00 per week |
23 December - 6 January 2024 | £1305.00 per week |
6 January - 10 February 2024 | £770.00 per week |
10 February - 24 February 2024 | £965.00 per week |
24 February - 23 March 2024 | £770.00 per week |
23 March - 30 March 2024 | £920.00 per week |
30 March - 13 April 2024 | £1415.00 per week |
13 April - 25 May 2024 | £920.00 per week |
25 May - 1 June 2024 | £1720.00 per week |
1 June - 29 June 2024 | £1305.00 per week |
29 June - 6 July 2024 | £1485.00 per week |
6 July - 13 July 2024 | £1725.00 per week |
13 July - 31 August 2024 | £1990.00 per week |
31 August - 7 September 2024 | £1335.00 per week |
7 September - 19 October 2024 | £910.00 per week |
19 October - 2 November 2024 | £1335.00 per week |
2 November - 21 December 2024 | £770.00 per week |
21 December - 5 January 2025 | £1370.00 per week |
The rental on Greenbank includes full use of the facilities and all activities at The Olde House Complex, just a few minutes walk away. The Complex has an indoor heated pool, indoor playbarn, sauna and full sized snooker table. Outside there is an adventure playground, swings, climbing frames, tennis courts, pets corner and farm trail.
The weekly tariff is
from Saturday to Saturday (flexible out of season) and includes bed linen, towels (1 bath, 1 hand), central heating, electricity and free wi fi access. SLEEPS 7.
Well behaved dogs are accepted at a charge of £30 each per week. Maximum 2 dogs. More Pet Info