7 September - 19 October 2024 | £770 per week |
19 October - 2 November 2024 | £875 per week |
2 November - 21 December 2024 | £560 per week |
21 December - 4 January 2025 | £980 per week |
4 January - 15 February 2025 | £560 per week |
15 February - 1 March 2025 | £770 per week |
1 March - 29 March 2025 | £560 per week |
29 March - 5 April 2025 | £700 per week |
5 April - 26 April 2025 | £896 per week |
26 April - 24 May 2025 | £770 per week |
24 May - 31 May 2025 | £910 per week |
31 May - 5 July 2025 | £854 per week |
5 July - 12 July 2025 | £994 per week |
12 July - 30 August 2025 | £1,302 per week |
30 August - 6 September 2025 | £945 per week |
6 September - 18 October 2025 | £770 per week |
18 October - 1 November 2025 | £875 per week |
1 November - 20 December 2025 | £560 per week |
20 December - 3 January 2026 | £980 per week |
Short breaks during September to 20th October starting on any day of the week - minimum 3 nights £110/night
The weekly tariff is from Saturday to Saturday (flexible out of season) and includes bed linen, towels (1 bath, 1 hand), central heating, electricity and free wi fi access. SLEEPS 7.
Well behaved dogs are accepted at a charge of £30 each per week (maximum 2 dogs). More Pet Info.
Booking Terms and Conditions (pdf)